Phones
Elephone P7 Blade specifications

|
|||
Basic Information | |||
Network band | 2G: 850/900/1800/1900MHz | ||
3G: 850/2100MHz | |||
Sim | Dual sim standby | ||
Style | Bar | ||
Color | Black / White | ||
Case material | Plastic | ||
System | |||
Os | Android 4.2 | ||
Cpu | MT6582 Quad Core 1.3GHz | ||
Gpu | Mali 400 MP | ||
Ram | 1GB | ||
Rom | 8GB | ||
Screen | |||
Screen size | 5.5 inch | ||
Screen type | IPS | ||
Screen resolution | 540×960 pixels | ||
FM radio | |||
FM radio | Yes | ||
FM radio port | 3.5mm | ||
Memory card | Support up to 64GB Class 10 | ||
Connectivity | |||
Data transfer | Usb / BT | ||
Mobile data transfer | Network / WiFi | ||
General | |||
Camera/Picture Resolution | 2.0 mega pixel front camera, 8.0 mega pixel main camera with LED flashlight | ||
GPS | Yes, with support A-GPS | ||
WIFI | Yes, 802.11 b/g/n with support WiFi AP | ||
Bluetooth | Yes, Bluetooth 4.0 | ||
Gravity sensor | Yes | ||
Multi-Touch | Yes, 5 point touch | ||
Device dimension | 152 x 88 x 5.6 mm |
Continue Reading
-
Gadgets6 months ago
Can Dogs Use VR Headsets?
-
Tech6 months ago
What Does “Voicemail Pending” Mean?
-
Phones5 months ago
How Do I Know if My Phone Supports AR?
-
Tech5 months ago
Does Astigmatism Affect Your VR Experience?
-
Business5 months ago
How Do You Make an AR Without Coding?
-
Phones5 months ago
What To Do About That Weird Notification Sound on Android?
-
Tech4 months ago
How Can I Get Google Drive 1TB for Free?
-
Phones4 months ago
How Does SnapDrop Work? – Instant File Sharing Made Easy